Type approvals ensure frequency compatibility with other uses of the radio spectrum in a given country. The table on this page shows where SATEL modems are currently type approved, updated 1Q/2024. If you would like to use a product that is not currently type approved with your national government, contact us or the nearest SATEL distributor for you. We may already be in the process of securing the approval.
SATEL MCCU
MCCU-20 | |||||||
PTCRB certified | X | ||||||
EU countries | X | ||||||
Angola | |||||||
Argentina | |||||||
Australia | X | ||||||
Brazil | X | ||||||
Cameroon | |||||||
Canada | X | ||||||
Chile | |||||||
China | |||||||
Colombia | |||||||
Costa Rica | |||||||
Guadelupe | |||||||
Hong Kong | |||||||
Iceland | X | ||||||
India | Approval to be applied case-by-case | ||||||
Indonesia | |||||||
Israel | |||||||
Japan | |||||||
Kazakhstan | Approval to be applied case-by-case | ||||||
Korea | |||||||
Malaysia | |||||||
Mexico | |||||||
New Zealand | |||||||
Norway | X | ||||||
Oman | |||||||
Paraguay | |||||||
Peru | |||||||
Saudi Arabia | Import license to all SATEL modems | ||||||
Serbia | |||||||
South Africa | |||||||
Switzerland | X | ||||||
Thailand | |||||||
Taiwan | Approval to be applied case-by-case | ||||||
Turkey | X | ||||||
UAE | |||||||
UK | X | ||||||
Ukraine | |||||||
Uruguay | |||||||
USA | X | ||||||
Uzbekistan | |||||||
Venezuela | |||||||
Zimbabwe |
SATEL serial modems
3AS VHF | Proof-TR4+ | Proof-TR9 | EASy+ | EASy | EASy Pro | EASy Pro+ | ||
EU countries | X | X | X | X | X | X | ||
Argentina | X | |||||||
Australia | X | X | X | X | X | |||
Brazil | X | X | X | X | X | |||
Canada | X | X | X | X | X | X | X | |
China | ||||||||
Hong Kong | ||||||||
Iceland | X | X | X | X | X | X | ||
India | Approval to be applied case-by-case | |||||||
Indonesia | X | |||||||
Israel | ||||||||
Japan | X | X | ||||||
Kazakhstan | Approval to be applied case-by-case | |||||||
Korea | X | X | X | X | ||||
Malaysia | X | X | ||||||
Mexico | X | X | ||||||
Norway | X | X | X | X | X | X | ||
Oman | X | X | ||||||
Philippines | X | X | ||||||
Peru | X | X | ||||||
Saudi Arabia | Import license to all SATEL modems | |||||||
Singapore | ||||||||
South Africa | X | X | X | |||||
Switzerland | X | X | X | X | X | X | ||
Thailand | X | X | X | X | ||||
Taiwan | Approval to be applied case-by-case | |||||||
Turkey | X | X | X | X | X | X | ||
UAE | ||||||||
UK | X | X | X | X | X | X | ||
Ukraine | X | X | ||||||
USA | X | X | X | X | X | X | X | |
Vietnam | ||||||||
Zambia | X | X |
SATEL serial modems
Proof-TR489 | B2-TR4+ | ||||||
EU countries | X | X | |||||
Angola | |||||||
Australia | |||||||
Brazil | |||||||
Cameroon | |||||||
Canada | X | ||||||
China | |||||||
Hong Kong | |||||||
Iceland | X | X | |||||
India | Approval to be applied case-by-case | ||||||
Indonesia | |||||||
Israel | |||||||
Japan | |||||||
Kazakhstan | Approval to be applied case-by-case | ||||||
Korea | |||||||
Malaysia | |||||||
Mexico | |||||||
Norway | X | X | |||||
Oman | |||||||
Peru | |||||||
Saudi Arabia | Import license to all SATEL modems | ||||||
Serbia | |||||||
South Africa | |||||||
Switzerland | X | X | |||||
Thailand | |||||||
Taiwan | Approval to be applied case-by-case | ||||||
Turkey | X | X | |||||
UAE | |||||||
UK | X | X | |||||
Ukraine | |||||||
USA | X | ||||||
Uzbekistan | |||||||
Zimbabwe |
SATEL RX only models
Proof-R4+ | R4+ | R9 | ||
EU countries | X | X | ||
Angola | X | |||
Argentina | No need for receiver only models | |||
Australia | No need for receiver only models | X | ||
Bolivia | No need for receiver only models | |||
Brazil | No need for receiver only models | X | ||
Cameroon | X | |||
Canada | No need for receiver only models | X | ||
Chile | No need for receiver only models | |||
China | ||||
Colombia | No need for receiver only models | |||
Costa Rica | No need for receiver only models | |||
Guadelupe | No need for receiver only models | |||
Hong Kong | ||||
Iceland | X | X | ||
India | Approval to be applied case-by-case | |||
Indonesia | X | |||
Israel | ||||
Japan | ||||
Kazakhstan | Approval to be applied case-by-case | |||
Korea | X | |||
Malaysia | ||||
Mexico | ||||
New Zealand | No need for receiver only models | |||
Norway | X | X | ||
Oman | ||||
Paraguay | No need for receiver only models | |||
Peru | No need for receiver only models | |||
Saudi Arabia | Import license to all SATEL radios | |||
Serbia | X | |||
South Africa | ||||
Switzerland | X | X | ||
Thailand | X | |||
Taiwan | Approval to be applied case-by-case | |||
Turkey | X | X | ||
UAE | ||||
UK | X | X | ||
Ukraine | ||||
Uruguay | No need for receiver only models | |||
USA | No need for receiver only models | X | ||
Uzbekistan | X | |||
Venezuela | No need for receiver only models | |||
Zimbabwe | X |
SATEL serial modules
M3-TR9 | TR49 | M3-TR1 | TR4+ | TR49 SnapOn | TR489 | TR300 | ||
EU countries | X | X | X | X | X | X | ||
Australia | X | X | X | X | X | X | ||
Brazil | X | X | X | X | X | X | ||
Canada | X | X | X | X | X | X | ||
China | ||||||||
Hong Kong | ||||||||
Iceland | X | X | X | X | X | X | ||
India | Approval to be applied case-by-case | |||||||
Indonesia | ||||||||
Israel | ||||||||
Japan | X | X | X | X | Pre-certified | |||
Kazakhstan | Approval to be applied case-by-case | |||||||
Korea | X | X | X | X | ||||
Malaysia | ||||||||
Mexico | ||||||||
New Zealand | X | X | X | X | ||||
Norway | X | X | X | X | X | X | ||
Oman | X | |||||||
Peru | ||||||||
Saudi Arabia | Import license to all SATEL modems | |||||||
Singapore | ||||||||
South Africa | X | X | X | |||||
Switzerland | X | X | X | X | X | X | ||
Thailand | ||||||||
Taiwan | Approval to be applied case-by-case | |||||||
Turkey | X | X | X | X | X | X | ||
UAE | ||||||||
UK | X | X | X | X | X | X | ||
Ukraine | ||||||||
USA | X | X | X | X | X | X | ||
Vietnam | ||||||||
Zambia | X |
SATELLAR radio router
SATEL XPRS | |
EU countries | X |
Australia | |
Brazil | X |
Canada | |
China | |
Hong Kong | |
Iceland | X |
India | Approval to be applied case-by-case |
Indonesia | |
Israel | |
Japan | |
Kazakhstan | Approval to be applied case-by-case |
Korea | |
Malaysia | |
Mexico | |
Norway | X |
Oman | |
Peru | |
Saudi Arabia | Approval to be applied case-by-case |
Singapore | |
South Africa | |
Switzerland | X |
Thailand | X |
Taiwan | Approval to be applied case-by-case |
Turkey | X |
UAE | |
UK | X |
Ukraine | |
USA | |
Vietnam | |
Zambia |
Contact SATEL for more information.